We we offer you one particular-stop resolution for the buy of mechanical chain,power transmission components and pto shaft, agricultural gearboxes merchandise in China. – EPG Group the greatest agricultural gearbox and pto manufacturing unit in China with 5 distinct branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Four wheel drive 40HP farm Tractor
Features&colon
1&interval Twin perform clutch&semi
two&time period Twin turning speeds of PTO&semi
3&time period Electrical power steering&semi
4&period Secure commence swap&semi
five&period of time Fiberglass hood&semi
6&interval Mix meters&interval
Requirements&colon
MODEL | Device | WD400 | WD404 | |
Drive Sort | 4×2 | 4×4 | ||
Engine | Electrical power | hp | forty | 40 |
Rated Speed | rpm | 2300 | 2300 | |
Rated Traction Force | KN | eight&period6 | ten&period7 | |
Rated Elevating Power | KN | 6&period3 | 6&period3 | |
PTO | KW | 24&period9 | 24&period9 | |
Overall Proportions | Size | mm | 3158 | 3158 |
Width | mm | 1592 | 1592 | |
Height | mm | 2316 | 2316 | |
Wheelbase | mm | 1963 | 1957 | |
Tread | Entrance Wheel | mm | 1300 | 1250 |
Rear Wheel | mm | 1300 | 1300 | |
Weight | kg | 1850 | 2050 | |
Transmission | Clutch | Dry variety&comma Solitary disc | Dry type&comma One disc | |
Gearbox | ||||
Steering Variety | Hydraulic | Hydraulic | ||
Brake Type | Disc variety | Disc sort | ||
PTO Velocity | rpm | 540&sol1000 or 760&sol1000 | 540&sol1000 or 760&sol1000 | |
Tyre Dimension | Entrance Wheel | five&period5-sixteen | 7&period5-16 | |
Rear Wheel | 11&period2-28 | eleven&period2-28 | ||
Rear Paddy Wheel | 11&period2-28 | 11&period2-28 | ||
Fuel Tank Capacity | L | sixty | 60 |
Package and shipment
-nude in container
-shipment by bu john deere sixty inch mower deck gearbox Warsaw Poland lk vessel is optional
Guarantee and support
-a single year guarantee
-spare elements available
The use of original equipment manufacturer’s (OEM) element numbers or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our organization and the shown substitution parts contained herein are not sponsored, approved, or created by the OEM.