We Our firm pays distinct interest to customers’ wants, listening to the particular needs of every single customer and guaranteeing whole gratification.- EPG Group the greatest agricultural gearbox and pto manufacturing facility in China with 5 diverse branches. For more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Solution Description
6003-2RZ 6005-2RZ NZ 2RS
Merchandise Picture/Information
The sort of bearings , ingredient materials utilised will establish the daily life span, trustworthiness and efficiency of the bearings. Nonetheless, there are a lot of variables influencing the performance of the bearings which contain the selection of the load carrying capacity, the rolling get in touch with situations, and the cleanliness of the running atmosphere and the dimensional security of the bearing elements.
Fuda bearing firm has adopted the chrome steel substance(Gcr15) in our creation of the bearing.
Bearing No. | I. D | O. D | W | Loading Score(KN) | Steel Ball Parameter | Max Pace | ||||||
D | D | B | Dynamic | Static | No. | Dimension | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6000 | ten | .3937 | 26 | 1.5716 | eight | .3150 | 4.55 | one.ninety five | 7 | 4.763 | 29000 | 34000 |
6001 | twelve | .4724 | 28 | one.1571 | eight | .3150 | five.10 | two.39 | 8 | four.763 | 26000 | 30000 |
6002 | fifteen | .5906 | 32 | 1.2598 | nine | .3543 | 5.60 | two.84 | 9 | four.763 | 22000 | 26000 |
6003 | 17 | .6693 | 35 | 1.3780 | ten | .3937 | 6.80 | three.35 | 10 | four.763 | 20000 | 24000 |
6004 | 20 | .7874 | 42 | 1.6535 | 12 | .4724 | nine.forty | 5.05 | 9 | six.350 | 18000 | 21000 |
6005 | twenty five | .9843 | forty seven | 1.8504 | 12 | .4724 | 10.ten | five.85 | 10 | six.350 | 15000 | 18000 |
6006 | thirty | 1.1811 | fifty five | 2.1654 | thirteen | .5118 | 13.twenty | eight.thirty | eleven | 7.one hundred forty four | 13000 | 15000 |
6007 | 35 | one.3780 | 62 | 2.4409 | fourteen | .5512 | 16.00 | 10.thirty | 11 | 7.938 | 12000 | 14000 |
6008 | forty | 1.5748 | 68 | 2.6772 | fifteen | .5906 | sixteen.eighty | 11.fifty | 12 | seven.938 | 10000 | 12000 |
6009 | forty five | 1.7717 | 75 | two.9528 | 16 | .6299 | 21.00 | fifteen.10 | twelve | 8.731 | 9200 | 11000 |
6571 | 50 | one.9685 | eighty | 3.1496 | sixteen | .6299 | 21.80 | sixteen.sixty | thirteen | eight.731 | 8400 | 9800 |
6011 | fifty five | 2.1654 | ninety | 3.5433 | 18 | .7087 | 28.thirty | 21.twenty | twelve | eleven.000 | 7700 | 9000 |
6012 | sixty | two.3622 | 95 | three.7402 | 18 | .7087 | 29.50 | 23.twenty | thirteen | 11.000 | 7000 | 8300 |
6013 | sixty five | two.5591 | 100 | three.9370 | 18 | .7087 | thirty.fifty | twenty five.twenty | 13 | eleven.112 | 6500 | 7700 |
6014 | 70 | 2.7559 | one hundred ten | four.3307 | 20 | .7874 | 38.00 | 31.00 | thirteen | 12.303 | 6100 | 7100 |
6015 | 75 | 2.9528 | a hundred and fifteen | four.5276 | 20 | .7874 | 39.50 | 33.50 | 14 | twelve.303 | 5700 | 6700 |
6016 | eighty | 3.1496 | a hundred twenty five | 4.9213 | 22 | .8661 | 47.fifty | forty.00 | 14 | thirteen.494 | 5300 | 6200 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Speed | ||||||
D | D | B | Dynamic | Static | No. | Size | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6200 | 10 | .3937 | 30 | 1.1811 | nine | .3543 | five.ten | two.39 | 8 | four.763 | 25000 | 30000 |
6201 | 12 | .4724 | 32 | 1.2598 | 10 | .3937 | 6.10 | 2.75 | seven | five.953 | 22000 | 26000 |
6202 | 15 | .5906 | 35 | one.3780 | 11 | .4331 | 7.75 | 3.sixty | eight | five.953 | 19000 | 23000 |
6203 | seventeen | .6693 | forty | one.5748 | 12 | .4724 | 9.60 | 4.60 | 8 | 6.747 | 18000 | 21000 |
6204 | 20 | .7874 | 47 | one.8504 | 14 | .5512 | 12.80 | six.sixty five | 8 | seven.938 | 16000 | 18000 |
6205 | twenty five | .9843 | 52 | 2.571 | 15 | .5906 | fourteen.00 | 7.eighty five | 9 | seven.938 | 13000 | 15000 |
6206 | thirty | one.1811 | sixty two | two.4409 | 16 | .6299 | 19.fifty | eleven.30 | nine | nine.525 | 11000 | 13000 |
6207 | 35 | 1.3780 | 72 | two.8346 | seventeen | .6693 | twenty five.70 | 15.thirty | nine | eleven.112 | 9800 | 11000 |
6208 | 40 | 1.5748 | eighty | three.1496 | eighteen | .7087 | 29.10 | seventeen.80 | nine | twelve.000 | 8700 | ten thousand |
6209 | forty five | one.7717 | 85 | three.3465 | 19 | .7480 | 32.50 | twenty.forty | 10 | 12.000 | 7800 | 9200 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | .7874 | 35.00 | 23.20 | 10 | 12.seven hundred | 7100 | 8300 |
6211 | fifty five | 2.1654 | 100 | three.9370 | 21 | .8268 | 43.fifty | 29.20 | ten | fourteen.288 | 6400 | 7600 |
6212 | 60 | 2.3622 | a hundred and ten | four.3307 | 22 | .8661 | 52.fifty | 36.00 | ten | 15.081 | 6000 | 7000 |
6213 | sixty five | 2.5591 | one hundred twenty | 4.7244 | 23 | .9055 | fifty seven.50 | forty.00 | ten | 16.669 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | .9449 | 62.00 | forty four.00 | eleven | sixteen.462 | 5100 | 6000 |
6215 | seventy five | 2.9528 | 130 | 5.1181 | twenty five | .9843 | sixty six.00 | 49.50 | 11 | seventeen.462 | 4800 | 5600 |
6216 | eighty | 3.1496 | 140 | 5.5118 | 26 | 1.5716 | seventy two.fifty | fifty three.00 | 11 | eighteen.256 | 4500 | 5300 |
6217 | 85 | 3.3465 | one hundred fifty | 5.9055 | 28 | 1.1571 | eighty three.fifty | 64.00 | eleven | 19.844 | 4200 | 5000 |
6218 | ninety | three.5433 | one hundred sixty | 6.2992 | thirty | 1.1811 | 96.00 | seventy one.50 | ten | 22.225 | 4000 | 4700 |
Bearing No. | I. D | O. D | W | Loading Rating(KN) | Steel Ball Parameter | Max Velocity | ||||||
D | D | B | Dynamic | Static | No. | Measurement | Grease | Oil | ||||
mm | Inch | mm | Inch | mm | Inch | Cr | Cor | mm | R/min | R/min | ||
6300 | ten | .3937 | 35 | one.3780 | eleven | .4331 | eight.twenty | 3.50 | six | 7.144 | 23000 | 27000 |
6301 | 12 | .4724 | 37 | one.4567 | 12 | .4724 | nine.70 | four.twenty | six | 7.938 | 20000 | 24000 |
6302 | fifteen | .5906 | 42 | one.6535 | thirteen | .5118 | 11.forty | 5.45 | seven | 7.938 | 17000 | 21000 |
6303 | 17 | .6693 | 47 | one.8504 | fourteen | .5512 | 13.fifty | 6.55 | seven | 8.731 | 16000 | 19000 |
6304 | 20 | .7874 | 52 | two.571 | fifteen | .5906 | fifteen.ninety | seven.ninety | seven | 9.525 | 14000 | 27000 |
6305 | 25 | .9843 | 62 | 2.4409 | seventeen | .6693 | 21.twenty | 10.90 | 7 | eleven.500 | 12000 | 14000 |
6306 | 30 | one.1811 | seventy two | two.8346 | 19 | .7480 | 26.70 | 15.00 | eight | 12.000 | 10000 | 12000 |
6307 | 35 | one.3780 | 80 | three.1496 | 21 | .8268 | 33.fifty | 19.10 | 8 | thirteen.494 | 8800 | 10000 |
6308 | 40 | 1.5748 | ninety | three.5433 | 23 | .9055 | 40.50 | 24.00 | 8 | 15.081 | 7800 | 9200 |
6309 | forty five | 1.7717 | one hundred | 3.9370 | twenty five | .9843 | fifty three.00 | 32.00 | eight | 17.462 | 7000 | 8200 |
6310 | fifty | 1.9685 | a hundred and ten | four.3307 | 27 | 1.0630 | 62.00 | 38.50 | 8 | 19.050 | 6400 | 7500 |
6311 | fifty five | 2.1654 | a hundred and twenty | four.7244 | 29 | one.1417 | seventy one.50 | forty five.00 | 8 | 20.638 | 5800 | 6800 |
6312 | 60 | two.3622 | a hundred thirty | five.1181 | 31 farm windmill supporter for sale | one.2205 | eighty two.00 | 52.00 | 8 | 22.225 | 5400 | 6300 |
6313 | 65 | 2.5591 | a hundred and forty | five.5118 | 33 | 1.2992 | ninety two.50 | 60.00 | 8 | 24.000 | 4900 | 5800 |
6314 | 70 | two.7559 | a hundred and fifty | 5.9055 | 35 | 1.3780 | 104.00 | sixty eight.00 | 8 | 25.four hundred | 4600 | 5400 |
6315 | 75 | 2.9528 | one hundred sixty | six.2992 | 37 | one.4567 | 113.00 | seventy seven.00 | eight | 26.988 | 4300 | 5000 |
6316 | eighty | three.1496 | a hundred and seventy | six.6929 | 39 | 1.5354 | 123.00 | 86.50 | eight | 28.575 | 4000 | 4700 |
Packaging & Shipping for Substantial Precision ball bearing F&D bearing 6000 6200 6300 collection fuda bearing
Packaging Element | one. Industrial Exporting Package with anti-tarnish paper/Carton/Pallet two. Individual plastic/Carton/pallet three. As the customers’ demands |
Supply Depth | About sixty times,OEM ordercan be speaking about |
Manufacturing facility photos and introduction
China FUDA Bearing Company was established in 1996 and is one of the top bearing makers and exporters in China. FUDA specializes in the design and style and manufacturing of high high quality, large precision deep groove ball bearings and pillow block bearings. At current, the Corporation has more than 1,000 staff, a fixed belongings of 1.05 billion yuan, and creates 250 million sets of bearings each year. In 2571, the Corporation reached bearing sales of 650 million yuan. The Corporation’s items are broadly utilised in a lot more than fifty nations around the world and locations underneath 2 impartial brands, specifically “F&D” and “FLATE”. Now Fuda designed new brand “CBB”.
Analysis and Development
Because 2008, the Corporation has established up a Study & Development Centre equipped with multiple laboratories utilised for precision measurement, mechanical tests, lifespan tests, and physicochemical screening, to repeatedly update its expertise and increase its producing standard and product’s precision. Our workshops are mounted with a series of innovative numerically-controlled, grinding and assembly equipment that use centralized filtration and cooling techniques. Together with the production equipment suppliers, we developed these grinding, ultra-precision, completely automated integrated manufacturing traces, and very own the mental home legal rights. The precision level of the items are at P5 degree and earlier mentioned, with sounds stage reaching Z4, V4 and previously mentioned. Some of our initiatives have exceeded the thirty% precision reserves. Our merchandise are broadly used in electric motors, vehicles, bikes, household appliances, textile, electric instruments and water pump gear industries, equally locally and globally.
Prior Fairs
Fuda Company attends the ZheJiang exhibition each and every two many years,the Carton Reasonable twice a yr( On April and Oct ).
And The Fuda family members would like to welcome you to our exhibition. Let’s make progress together.
Trader Partners
Why Choose US ?
one.Background : Fuda Bearing Company Co.,Ltd is a single of the biggest ball bearing suppliers in China and has in excess of 20-year knowledge in creating and exporting bearings.
2.Business Scale: In 2018, our production ability can reach 250000000 sets via more than 1000 individuals operating. Besides, the annual export quantity of bearings was about 80 million USD.
3.Exit: Our organization is 1 of the most significant bearing producers and exporters in china. Our merchandise are offered all above the planet, include Europe, North The us, the Center East, Southeast Asia and South America and so forth.
4.Certificates: ISO9001:2008 IATF16949:2016 ISO14001:2004.
5.Brand name: We have two impartial brands : F&D bearing CBB bearing.
6.High quality Manage: Fuda business has a complete set of quality manage method, like the purchase of raw resources, production, assembly and packaging a collection of facets. For illustration, in assembling workshop, we undertake total automatic manufacturing line and there are numerous testing equipments to verify the high quality of the bearings.
seven.Provider: Substantial top quality, great credit history and superb provider are the tenet of our company. Customers’satisfaction is our lifeline, as ept as our greatest honor. We will do our very best to fulfill your specifications, and will do better in the long term.
Many thanks for your time to assessment fudabearings !
The use of first equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the outlined substitution areas contained herein are not sponsored, accredited, or made by the OEM.