We With EPG brand name registered in far more than 70 nations like The united states , Europe , Japan and so on, it has associates amid ept leading enterprises, such as JOHNDEERE, NEW HOLLAND, CLAAS, HONDA, KUBOTA, YANMAR, and many others.- EPG Group the greatest agricultural gearbox and pto factory in China with 5 distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
harvester for rice
Primary Characteristics:
1.Equipped with turbocharged motor sixty four.7kw with more powerful electrical power and lower gas usage.
2.ZKB65 hydraulic gearbox with 40C HST guarantees harvester wor ept far more efficiently.
3.Rubber observe 450x90x51mm brings considerably less ground clearance.
4.The size of threshing cylinder reaches 2050mm, which helps make grain considerably less decline.
five.Reverse system is the greatest remedy to resolve block of conveyor.
six.Min. Ground clearance reaches 300mm, harvester can work in deep mud fields.
Specifications:
Feeding Capacity (kg/s) | 4 | ||
Work Dimension L*W*H (mm) | 4900*2890*2700 | ||
Weight (kg) | 2900 | ||
Cabin/Sunlight shade | Solar shade | ||
Engine Part | Model No. | Changchai 4L88 | |
Power/Velocity (hp/rpm) | 88/2700 | ||
Fuel | Gentle Diesel Oil | ||
Fuel Capability (L) | 130 | ||
Fuel Use(kg/hm2) | 12~30 | ||
Start | Motor Starter | ||
Equipment Box | ZKB65 manufactured by ept Manufacturing facility. | ||
HST | 40CC HST Imported from south Korea. | ||
Wal ept Element | Rubber Observe | Duration of Ground Get in touch with (mm) | 1700 |
Centre Distance (mm) | 1160 | ||
Size(mm) | 450*ninety*fifty one | ||
Average Get in touch with Stress (kpa) | ≤20Kpa | ||
Min. Ground Clearance (mm) | three hundred | ||
Gear Shifts | Variable Sun-transmission 3 Shifts | ||
Walk Velocity (Km/Hour) | Lower:~1.85 Medium:~6.5 High:~nine | ||
Theoretical Work Speed (Km/Hour) | .9-6.five | ||
Harvesting Unit | Grain Lifter | Divider | |
Wor ept Width (mm) | 2200 | ||
Reel Bat | Dia. × Duration (mm) | ∮900×2571 | |
Gearshift Approach | Consistent Pace | ||
Modifying Implies | Hydraulic | ||
Stubble Height[Elevate] (mm) | 25cm or above | ||
Threshing &Harvesting Unit | Threshing Manner | Axial Stream Sort, Bullet Roto pto driven mulcher for tractor r | |
Threshing Rotor | Variety of Threshing | Conquer Bar | |
Dia. ×Length (mm) | ∮620*2050 | ||
Rotating Velocity(rpm) | 662/732 | ||
Admirer | Diameter | ∮400 | |
Separating Kind | Vibrating Sieves +Air Blow | ||
Area of Sieves (Lowe and Higher Sieves) (m2) | one.645 |
The use of authentic gear manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the listed substitute elements contained herein are not sponsored, accepted, or produced by the OEM.