China  China  in Alexandria Egypt  Chain Manufacturer Double Pitch Conveyor Chain with ce certificate top quality low price

We – EPG Group the bigge EPT Chain and agricultural gearbox factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13 0571 88828

We are Double Pitch EPT Chain Manufacturer and always supplying  EPT chains with competitive price,high quality and regular basis.

These EPT chains are used in conveyor applications when loads are low and speeds are moderate. They are similar to the Double-Pitch Power Transmission chains, but with link plates that have an oval contour, and can be produced with either standard or over-sized rollers. They are mo EPT often found working on conveyors of all shapes and sizes and can be supplied with one or more of our many attachments to carry or convey products.

ISO       Chain No. ANSI         Chain No. Pitch  Roller diameter  Width between innerplates  Pin diameter  Pin length  Inner plate depth  Plate thickness Ultimate tensile strength Average tensile strength 
p d1 max b1 min d2 max L max  Lc max h2 max  T max  Q min Qo
m m m m m m m m m m m m m m m m kN/bf kN
C208A C208AL C2040 C2042 25.40 7.95 15.88 7.85 3.96 16.6 17.8 12.0 1.50 14.1/3205 16.7
C208AH C2040H 25.40 7.95 7.85 3.96 18.8 19.9 12.0 2.03 14.1/3205 17.2
C208B C208BL 25.40 8.51 15.88 7.75 4.45 16.7 18.2 11.8 1.60 18.0/4091 19.4
C210A C210AL C2050 C2052 31.75 10.16 19.05 9.40 5.08 20.7 22.2 15.0 2.03 22.2/5045 28.1
C212A C212AL C2060 C2062 38.10 11.91 22.23 12.57 5.94 25.9 27.7 18.0 2.42 31.8/7227 36.8
C212AH C212AHL C2060H C2062H 38.10 11.91 22.23 12.57 5.94 29.2 31.6 18.0 3.25 31.8/7227 41.6
C216A C216AL C2080 C2082 50.80 15.88 28.58 15.75 7.92 32.7 36.5 24.0| 3.25 56.7/12886 65.7
C216AH C216AHL C2080H C2082H 50.80 15.88 28.58 15.75 7.92 36.2 39.4 24.0 4.00 56.7/12886 70.0
C220A C220AL C2100 C2102 63.50 19.05 39.67 18.90 9.53 40.4 44.7 30.0 4.00 88.5/20114 102.6
C220AH C220AHL C2100H C2102H 63.50 19.05 39.67 18.90 9.53 43.6 46.9 30.0 4.80 88.5/20114 112.4
C224A C224AL C2120 C2122 76.20 22.23 44.45 25.22 11.10 50.3 54.3 35.7 4.80 127.0/28864 147.3
C224AH C224AHL C2120H C2122H 76.20 22.23 44.45 25.22 11.10 53.5 57.5 35.7 5.60 127.0/28864 160.9
C232A C232AL C2160 C2162 101.60 28.58 57.15 31.75 14.27 64.8 69.6 47.8 6.40 226.8/51545 278.9
C232AH C232AHL C2160H C2162H 101.60 28.58 57.15 31.75 14.27 68.2 73.0 47.8 7.20 226.8/51545 285.8

The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

China  China  in Alexandria Egypt  Chain Manufacturer Double Pitch Conveyor Chain with ce certificate top quality low price

China  China  in Alexandria Egypt  Chain Manufacturer Double Pitch Conveyor Chain with ce certificate top quality low price

China  China  in Alexandria Egypt  Chain Manufacturer Double Pitch Conveyor Chain with ce certificate top quality low price