EPG will usually adhere to it company spirit of getting functional, revolutionary, successful and excellent to make the prime worldwide transmission drive. our items are offering properly in the American, European, South American and Asian marketplaces. At any time-Power Group CO., LTD. IS Expert IN Generating ALL Varieties OF MECHANICAL TRANSMISSION AND HYDRAULIC TRANSMISSION LIKE: PLANETARY GEARBOXES, WORM REDUCERS, IN-LINE HELICAL Gear Pace REDUCERS, PARALLEL SHAFT HELICAL Equipment REDUCERS, HELICAL BEVEL REDUCERS, HELICAL WORM Equipment REDUCERS, AGRICULTURAL GEARBOXES, TRACTOR GEARBOXES, Automobile GEARBOXES, PTO Travel SHAFTS, Particular REDUCER & Associated Gear Factors AND OTHER Associated Products, SPROCKETS, HYDRAULIC Technique, VACCUM PUMPS, FLUID COUPLING, Gear RACKS, CHAINS, TIMING PULLEYS, UDL Pace VARIATORS, V PULLEYS, HYDRAULIC CYLINDER, Gear PUMPS, SCREW AIR COMPRESSORS, SHAFT COLLARS Lower BACKLASH WORM REDUCERS AND SO ON. Solution Description:
steel EPTTl EPT with spur tooth
Major Characteristics:
Shape and Sort
Type | EPT | Surface area Treatment method |
Add-ons | ||
StraigEPTT Sort | |||||
Straight Bore |
Straight Bore EPTTp |
Keyway EPTTp | |||
EPT | EPTT | KEPTT | 1045 EPTT Steel |
– | Set Screw (4137 Alloy Steel Black OXiHu (West EPT) Dis.de) |
SAM | SAMT | KSAMT | Black OXiHu (West EPT) Dis.de | ||
SB | SBT | KSBT | |||
SUM | SUMT | KSUMT | 304 Stainless Steel |
– | Set Screw(304 Stainless Steel |
SUMA | SUMAT | KSUMAT | Nickel Plating | ||
SUB | SUBT | KSUBT |
EPTTl EPT
one. Produce strictly in accordance with EPTT or DIN stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd dimension
two. EPT: SCM 415 steel, SUS 304
three. Bore: Finished bore
Merchandise title | EPTTl EPT |
EPTs Offered | Stainless Steel, EPTT Metal or as your design and style |
BORE | Concluded bore, Pilot Bore, EPT request |
Processing Strategy | Molding, Shaving, Hobbing, Drilling, EPTTpping, Reaming, Handbook Chamfering, Grinding and so on |
Stress Angle | twenty Diploma |
Hardness | 194HB or significantly less |
Measurement | Consumer Drawings amp ISO stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd |
Package deal | EPTen Circumstance/Container and pallet, or made-to-get |
Certificate | ISO9001:2008 |
EPT Time | Inside of thirty daEPTTafter get your payment |
Specification:
Element Variety | Shaft Bore Dia. PH7(1mm Increment) | Quantity of Tooth |
J | B | C | D | E | F | G | H | ||
Variety | Module | StraigEPTT Bore StraigEPTT Bore EPTTp |
Keyway EPTTp | |||||||||
StraigEPTT Bore EPT, SAM, SB SUM, SUMA, SUB StraigEPTT Bore EPTTp Keyway EPTTp |
1. | 6 | 8 | 20 | four.3 | sixteen | 20 | 21.41 | 21 | fourteen.53 | eleven.seventy one | nine |
6 | 8, ten | 25 | 5.three | 20 | 25 | 26.41 | 23 | fourteen.7 | eleven.21 | eight | ||
8 | eight, ten, twelve | thirty | 6.2 | 22 | thirty | 31.forty one | 26 | 15.89 | eleven.71 | eight.9 | ||
1.twenty five | eight | ten | 20 | six | 22 | 25 | 26.seventy seven | 23 | 15.27 | 11.38 | 9 | |
eight | 10, | twenty five | seven | 25 | 31.twenty five | 33.02 | 28 | seventeen.88 | thirteen.26 | nine.25 | ||
ten | ten, twelve, fourteen | thirty | 8 | thirty | 37.five | 39.27 | 36 | 23.47 | 18.13 | 13.five | ||
one.5 | 10 | ten, twelve | twenty | 6.8 | 24 | thirty | 32.12 | 28 | 18.fifty three | fourteen.06 | ten | |
ten | 10~fourteen | twenty five | seven.five | thirty | 37.5 | 39.sixty two | 34 | 21.26 | 16.31 | eleven.five | ||
twelve | twelve~sixteen | thirty | 9.three | 33 | forty five | 47.twelve | 38 | 22.eighty three | 16.56 | 12.34 | ||
two. | 10 | twelve | sixteen | 7 | 27 | 32 | 34.83 | thirty | 19 | fifteen.41 | 11.5 | |
12 | 12~fourteen | 20 | 8.5 | 34 | 40 | 41.32 | 37 | 24 | eighteen.forty one | 14 | ||
12 | 12~16 | twenty five | ten.5 | 42 | 50 | 51.33 | 40 | 23.34 | 16.41 | ten.ninety nine | ||
12 | 12~eighteen | 30 | twelve.4 | 44 | sixty | sixty one.36 | 51 | thirty.seventy seven | 22.forty one | sixteen.seventy nine | ||
2.5 | 12 | 14 | 16 | 9 | 34 | 40 | 43.53 | 35 | 21 | sixteen.77 | 12 | |
14 | 14,sixteen | 20 | twelve | forty two | 50 | fifty three.54 | forty eight | 32.54 | 24.seventy seven | 19 | ||
sixteen | 16~ | twenty five | 15 | fifty | sixty two.5 | sixty six.04 | fifty | thirty.forty one | 20.fifty two | 12.five | ||
16 | 16~ | 30 | fifteen | sixty | seventy five | seventy eight.fifty four | 62 | 36.28 | 26.27 | seventeen | ||
3 | 14 | sixteen | 16 | 11 | 42 | 48 | fifty two.24 | 40 | 23 | eighteen.twelve | thirteen | |
sixteen | sixteen~ | 20 | fifteen | 50 | 60 | sixty four.24 | fifty eight | 39.84 | 30.12 | 23 | ||
20 | twenty~ | 25 | 20 | sixty | 75 | seventy nine.24 | 60 | 37.eighty one | 24.sixty two | 15 | ||
20 | twenty~ | thirty | 20 | 70 | 90 | 94.24 | 75 | 45.47 | 32.twelve | 20 |
Creating Processing:
EPTT and Supply:
EPTT | EPTethylene bag or oil paper for every merchandise Pile on carton or as customer’s demand from customers |
Shipping and delivery of Samples | By DHL, Fedex, UPS, TNT, EMS |
EPT time | ten-fifteen working daEPTTas usual, 30daEPTTin occupied EPTTon, it will dependent on the in depth orEPTTquantity. |
FAQ:
Main Marketplaces? | North America, South The united states, EPTern Europe , West Europe , North Europe, South Europe, Asia |
How to buy? | * You ship us drawing or sample |
* We have through undertaking evaluation | |
* We give you our style for your affirmation | |
* We make the sample and ship it to you soon after you verified our design | |
* You verify the sample then place an orEPTTand spend us 30% deposit | |
* We commence producing | |
* When the products is accomplished, you shell out us the balance following you verified photographs or tracking quantities. | |
* EPT is done, thank you!! |
Payment: T/T
If you are intrigued in our goods, make sure you inform us which resources, type, width, size u want.