We We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the USA, Canada, etc. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Beiben Trucks Tractor Head Price
Traction type: 6X4
Driving type: LHD (RHD is option)
Cabin: A/C and sleeper
Engine
Engine brand: Weichai
Engine HP: 280HP-480HP Euro III
Gear box: FAST brand
Steering: ZF8098
Tire: 12.00R20
Cabin | air deflector,air-condition ,single or double sleeper, USB application, electric window lifter,GPRS management system. MAN/STEYER cabin | ||||||
Drive type | Left hand / right hand, 4×2,6×2,6×4,8×4,6×6. | ||||||
Engine : WEICHAI WD615.38 380hp | |||||||
Type | Diesel 4-stroke direct injection engine, 6-cylinder in line with water cooling, turbo-charging& inter cooling. | ||||||
Number of cylinder | Inline six-cylinder | BOSCH oil pump | |||||
Displacement | 9.762L, 11.596L | ||||||
Emission | Euro 2,3,4 | ||||||
Max torque (kg.m/rpm) | 1 070NM-2000NM@1400-1600rpm | ||||||
Cl u tch | |||||||
Type | 430 diaphragm construction | ||||||
Single-plate dry cluth,mechanically operating with air assisted | |||||||
Gear box ,Transmission | |||||||
Model | FAST FULLER(recommendation), ZF | ||||||
Type | 9,10,12,16 speeds AS ( Automatic Synchronizer ) | ||||||
Gear box | Mechanical form , Remote control device | ||||||
Front axle | |||||||
Type | STYER / HANDE, | ||||||
Permissble load | Kg /axle | 65 00 kg,7500kg | |||||
Rear driving axle | |||||||
Model | STYER / HANDE driving axle | ||||||
Type | Pressed axle housing,single/double reduction with planetary wheel reduction. | ||||||
Permissble load | Kg /axle | 1 3000kg,16 000 kg | |||||
Track | 1800/1860 | ||||||
Transmission ratio | 4.42 4.80 5.73 6.72 7.49 8.40 9.94 | ||||||
Tyre : | |||||||
Bias/Radial TYRE 315/80R22.5 / 12.00R20 | |||||||
Bra ept sytstem | |||||||
Brake | ABS,ASR | ||||||
Service brake | Dual circuit pneumatic brake | ||||||
Par ept brake | Spring energy,compressed air operating on rear wheels | ||||||
Hanging | |||||||
Type | FR/RR | Spring plate,Lug/Multi-leaf spring | |||||
Electric equipment | |||||||
Operating voltage | 24v,negative grounded | ||||||
Battery voltage/capacity | 12v/135A,165A | ||||||
Turning technology | ZF8098 hydraulic pressure steering system | ||||||
Oil Tank : 38 0L -1000L | |||||||
Dimension of ept pin(5th wheel): 50(2”),90(3.5”). | |||||||
Other option: PTO, more than 20 colors’ surface, strengthen leaf spring.mainly as your requests. |
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.