We We also can layout and make non-normal goods to meet customers’ special specifications. – EPG Group the greatest agricultural gearbox and pto factory in China with five various branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Adhering to “Survival by Quality, Advancement by Technological innovation & Credit history”, The organization will continuously boost solution overall performance to meet the rising buyer needs in the arduous fashion of operate. Our main manufacture gear is machining centers, CNC machine lathes, basic lathes, substantial effectiveness equipment hobbing devices, equipment shaving devices, gear honing equipment, grinding equipment, unexciting equipment, broaching devices, equipment shaper equipment, basic gears machine tool, chilly hobbing equipment, various warmth dealing with furnaces, casting electrical furnaces, and shot blast equipment. Entrance axle, rear axle, gearbox, and hoist are created by ourselves.
8+eight shuttle is utilised for effortless operation.
Can be geared up with two pair of hydraulic valves.
Air Brake is optional to Highway Transportation.
The rear wheel can be altered for diverse subject.
Cabin is optional.
Product | WD704 | |
Engine | Engine Power New Email hzpt@hzpt.com pace(HP) | 70 New Electronic mail hzpt@hzpt.com 2300 |
Engine Type | 4 cylinder, Inline, water-coolingn, 4 strokers, Injection | |
Fuel Consumption(g/kW.h) | less than 242 | |
Total Displacement(cc) | 4300 | |
Fuel Tank Capacity(L) | seventy eight | |
Air Cleaner | Dry, dual-factor | |
Transmission | No. of Speed | eight+eight(option 8+two) |
Shuttle | Range shift lever(L-R) | |
Main Clutch | Double | |
Brake | Dry double disc.s | |
Differential Lock | Involute spline gear sleeve type | |
PTO Speeds(rpm) | 540/760 | |
Hydraulics | 3 point hitch | Adjustable top link and left right rod |
Classification | I&II | |
Control System | Situation, draft(choose) | |
Lift Capacity at 24 in. behind lift point(KG) | 1224 | |
Tires StHangZhourd | 4WD Front/Rear (mm) | 9.5-24/eleven-32 |
Travelling Speed(Max.) (Km/H) | 33.97 | |
Other Features | 4WD Drive System | Bevel Gear Type |
Steering | Hydraulic Power Steering | |
Flat Board | Flat Board | |
Dimension&Bodyweight | Overall Length(mm) 2WD/4 wheel drive | 3790 |
Overall Width(mm) | 1990 | |
Overall Height(mm) | 2550 | |
Wheel Base Front/Rear(mm) 2WD/4 wheel drive | 1450/1600 | |
Ground Clearance 2WD/4wd | 340 | |
Turning Radius(w/o brake)(m) 2WD/4wd | four.five | |
Tractor Weight(kg) 2WD/4 wheel drive | 2705 |
The use of original tools manufacturer’s (OEM) part numbers or trademarks , a thousand to 540 pto reducer gearbox Durango Mexico e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, accredited, or manufactured by the OEM.